De lofts worden CASCO verkocht, in bruto staat. (Afgesloten ruimbouw, akoestische dubbele beglazing, individuele gasboiler, vloerverwarming, ventilatie met dubbele uitstroming en met alle aansluiting voor de nutsvoorzieningen)
Deze lofts zijn de ideale oplossing voor een originele en hedendaags woning of een flexibele werkruimte die kan ingericht worden voor personen met een vrij beroep.
De architectuur van het gebouw leent zich perfect tot het inrichting van grote, open ruimtes met hoge plafonds tot wel 5.2 m.
Ref. | M |
Prix Casco hors frais et TVA |
31 | 2,8 | € 2.380,00 |
32 | 3 | € 2.550,00 |
35 | 2,7 | € 2.295,00 |
38 | 2,9 | € 2.465,00 |
55 | 3,7 | € 3.145,00 |
Ref. | M |
Casco prijs (z. BTW and kosten) | Maandelijkse huur |
1.1 | 58,7 | VERKOCHT | |
1.2 | 122,9 | VERKOCHT | |
1.3 | 61,5 | VERKOCHT | |
1.4 | 224,4 | VERKOCHT |
Ref. | M |
Kamers | Terrasse (m |
Casco prijs (z. BTW and kosten) |
00.01 | 163,2 | 3 of 2 | 43 | VERKOCHT |
00.02 | 100,2 | 2 of 1 | 15,2 | VERKOCHT |
00.03 | 150,9 | 3 of 2 | 24,8 | VERKOCHT |
00.04 | 150,9 | 3 | 25,4 | VERKOCHT |
00.05 | 107,6 | 2 of 1 | 13,3 | VERKOCHT |
00.06 | 141,9 | 3 of 2 | 51,5 | VERKOCHT |
00.07 | 173,2 | 3 of 2 | - | VERKOCHT |
00.08 | 100,2 | 2 of 1 | - | VERKOCHT |
00.09 | 150,9 | 3 of 2 | - | VERKOCHT |
00.10 | 150,9 | 3 of 2 | - | VERKOCHT |
00.11 | 100,2 | 1 | - | VERKOCHT |
00.12 | 163,2 | 3 | - | VERKOCHT |
00.13 | 85,5 | 2 of 1 | - | VERKOCHT |
Ref. | M |
Kamers | Terrasse (m |
Casco prijs (z. BTW and kosten) |
01.01 | 173,1 | 3 of 2 | - | VERKOCHT |
01.02 | 100,2 | 2 of 1 | - | VERKOCHT |
01.03 | 150,9 | 3 of 2 | - | VERKOCHT |
01.04 | 150,9 | 3 of 2 | - | VERKOCHT |
01.05 | 107,6 | 2 of 1 | - | VERKOCHT |
01.06 | 141,9 | 3 of 2 | 18 | VERKOCHT |
01.07 | 173,2 | 3 of 2 | - | VERKOCHT |
01.08 | 100,2 | 2 of 1 | - | VERKOCHT |
01.09 | 150,9 | 3 of 2 | - | VERKOCHT |
01.10 | 150,9 | 3 of 2 | - | VERKOCHT |
01.11 | 100,2 | 2 of 1 | - | VERKOCHT |
01.12 | 173,3 | 3 of 2 | - | VERKOCHT |
01.13 | 83,5 | 2 of 1 | - | VERKOCHT |
01.14 | 87,2 | 2 of 1 | - | VERKOCHT |
Ref. | M |
Kamers | Terrasse (m |
Prix Casco hors frais et TVA |
02.01 | 173,3 | 3 of 2 | - | VERKOCHT |
02.02 | 100,2 | 2 of 1 | - | VERKOCHT |
02.03 | 150,9 | 3 of 2 | - | VERKOCHT |
02.04 | 150,9 | 3 of 2 | - | VERKOCHT |
02.05 | 107,6 | 2 of 1 | - | VERKOCHT |
02.06 | 141,9 | 3 of 2 | 18 | VERKOCHT |
02.07 | 173,2 | 2 | - | VERKOCHT |
02.08 | 100,2 | 2 of 1 | - | VERKOCHT |
02.09 | 150,9 | 3 of 2 | - | VERKOCHT |
02.10 | 150,9 | 3 of 2 | - | VERKOCHT |
02.11 | 100,2 | 2 of 1 | - | VERKOCHT |
02.12 | 173,3 | 3 of 2 | - | VERKOCHT |
02.13 | 83,5 | 2 of 1 | - | VERKOCHT |
02.14 | 87,2 | 1 | - | VERKOCHT |
Ref. | M |
Kamers | Terrasse (m |
Prix Casco hors frais et TVA |
03.01 | 173,3 SEM | 3 | - | Prix clés sur portes : faire offre à partir de € 259.000 (prix clés sur portes) - Achat immédiat € 285.000 |
03.02 | 100,2 | 2 of 1 | - | VERKOCHT |
03.03 | 150,9 SEM | 2 | - | VERKOCHT |
03.04 | 150,9 | 3 of 2 | - | VERKOCHT |
03.05 | 107,6 | 2 of 1 | - | VERKOCHT |
03.06 | 142 SEM | 2 | 18 | VERKOCHT |
03.07 | 171,2 | 3 of 2 | - | VERKOCHT |
03.08 | 100,2 | 2 of 1 | - | VERKOCHT |
03.09 | 151 SEM | 2 | - | VERKOCHT |
03.10 | 150,9 | 3 | - | VERKOCHT |
03.11 | 100,2 | 2 of 1 | - | VERKOCHT |
03.12 | 173,3 | 3 of 2 | - | VERKOCHT |
03.13 | 72 | 1 | - | VERKOCHT |
03.14 | 75 | 1 | - | VERKOCHT |